Providing you the best range of electric cum gas idli steamer, stainless steel dosa gas bhatti, idli steamer 120, stainless steel idly box, ss spoon sterilizer and stainless steel gas idly steamer with effective & timely delivery.
₹ 15000 / Piece Get Latest Price
| Capacity | 120 |
| Power | electric |
| Voltage | 220 |
| Size/Dimension | 36*18*28 |
| Type | Commercial Food Warmer |
| Usage/Application | Hotel |
| Material | Stainless Steel |
An electric cum gas idli steamer is a versatile kitchen appliance used primarily for steaming idlis, a popular South Indian dish made from fermented rice and lentil batter. Here's what you need to know about it:
Features and Functionality:Dual Power Source: It operates on both electricity and gas, giving you flexibility depending on your kitchen setup and availability of power sources.
Capacity: Typically available in various sizes to accommodate different quantities of idlis, ranging from small household models to larger commercial units.
Construction: Made of stainless steel or aluminum to withstand the heat and steam during the steaming process. This ensures durability and ease of cleaning.
Steam Generation: It has a mechanism to generate steam efficiently, ensuring even cooking of idlis placed in the trays or molds provided.
Control Features: Includes controls or knobs to regulate the temperature and steam flow, allowing you to adjust according to the type of batter and quantity being steamed.
Versatility: Apart from idlis, some models may also be used for steaming other foods like dhokla, momos, or even vegetables, making it a multifunctional appliance in the kitchen.
Safety Features: Should include safety measures such as heat-resistant handles, steam venting mechanisms, and possibly even automatic shut-off features for electric models.
Cost: Prices can vary based on size, capacity, and features. Commercial-grade units may be more expensive than smaller, residential models.
Maintenance: Regular cleaning and descaling (if electric) are necessary to maintain optimal performance and hygiene.
Space Requirements: Consider the space available in your kitchen for the steamer, as larger models can be bulky.
Power Source: Ensure compatibility with your kitchen's electrical and gas setups if opting for a dual-power model.
An electric cum gas idli steamer is a practical addition to any kitchen where idlis or other steamed foods are regularly prepared. It offers flexibility in terms of power sources and capacity, making it suitable for both home use and commercial settings, depending on the model chosen. When selecting one, consider your cooking needs, kitchen space, and budget to find the best option for your requirements.
₹ 65000 / Piece Get Latest Price
| Size | 15x15x8 Inch |
| No. Of Burners | 2 |
| Material | Stainless Steel |
| No of Burners | 2 |
| Power Source | LPG |
| Control Type | Knob |
₹ 22000 / Piece Get Latest Price
| Size | 36 X 28 X 34 Inch |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Brand | A1 Kitchen |
| Machine Grade | SS304 |
| Power Source | LPG |
| Color | Silver |
| Finish | Polished |
| Shape | Rectangle |
| Weight | 20 Kg |
| No of Burners | 3 |
| No. Of Burners | 2 |
₹ 58000 / Piece Get Latest Price
| Capacity | 360 |
| Material | Stainless Steel |
| Number Of Plates | 12 |
| Power Consumption | gas |
| Machine Type | Manual |
| Usage/Application | Hotel |
| Brand | A1 kitchen |
| Height | 60 |
| Surface Finish | matt finish |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Brand | A1 Kitchen |
| Shape | Rectangle |
| Color | Silver |
| Automation Grade | Manual |
| Warranty | 1 Year |
| Finish | Polished |
₹ 5500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Brand | A1 Kitchen |
| Color | Silver |
| Automation Grade | Manual |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Number of Wheel | 4 Wheel |
₹ 21000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material Grade | SS304 |
| Brand | A1 Kitchen |
| Color | Silver |
| Capacity | 100 Liters |
| Material | Stainless Steel |
| Weight | 30 Kg |
₹ 16000 / Piece Get Latest Price
| Primary Material | Stainless Steel |
| Shape | Rectangle |
| Size | 60 X 30 X 42 Inch |
| Material | Stainless Steel |
| Color | Silver |
| Table Top Material | Metal Top |
| Weight | 20 Kg |
| Surface Finishing | Polished |
| Appearance | Modern |
| Brand | A1 Kitchen |
| Set Contains | Table |
| Number Of Legs | 4 Legs |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 38000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Type | Gas |
| Size | 66#30#78 |
₹ 42000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Brand | A1 Kitchen |
| Color | Silver |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Warranty | 1 Year |
₹ 18500 / Piece Get Latest Price
| Brand | A1 Kitchen |
| No of Burners | 1 |
| Usage/Application | Restaurant |
| Power Source | Corded Electricity |
| Material | Stainless steel |
| Warranty | 1 Year |
| Dimension | 36 X 16 X 39 Inch |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Minimum order quantity: 01 Piece
₹ 9500 / Piece Get Latest Price
| Material | Stainless Steel |
| Number Of Plates | 6,9,12 |
| Power Source | Gas |
| Body Material | Stainless Steel |
| Material Grade | 304 |
| Brand | Mahavir |
| Number of Trays/Plates | 8 Plates |
| Capacity | 120 |
Mohammed Azeem (Proprietor)
A1 Kitchen
8-4-122/21, Palace View Colony, East Bandlaguda
Hyderabad - 500005, Telangana, India